Inconel Coil
Classification :
PRODUCT DETAILS
| SEQUENCE | DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
| 1 | 2.4816 | N06600 | INCONEL Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
| 2 | 2.4851 | N06601 | INCONEL Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
| 3 | 2.4856 | N06625 | INCONEL Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
| 4 | 2.4856 | N06626 | INCONEL Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
| 5 | 2.4606 | N06686 | INCONEL Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
| 6 | 2.4642 | N06690 | INCONEL Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
| 7 | 2.4668 | N07718 | INCONEL Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
| 8 | 2.4669 | N07750 | INCONEL Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
Packing and shipping

Customer Praise
Our products have been exported to over 50 countries including Southeast Asia, the Middle East, Africa, Latin America, and Europe for a long time, serving overseas traders, engineering contractors, and large-scale manufacturing factories.
APPLICATION FIELD
High-rise buildings
Offshore drilling
Car squeak
Shipbuilding
Large venues
Mechanical processing
Steel smelting
Tall Buildings
FACTORY WORKSHOP
FAQ
Q: How long is the delivery cycle usually? Can we expedite production?
Q: How to protect copper packaging from oxidation and scratches during sea transportation?
Q: Can environmentally friendly lead-free brass meet European and American import regulations?
Q: Can I handle the full set of export documents required for customs clearance?
Q: What international trade transaction terms can be used for exports?
Q: What is the minimum order quantity and does it support sample orders?
RELATED PRODUCTS
GET A FREE QUOTE
If you have found the product you want, please feel free to contact, we are here to provide you 24/7.