Incoloy Bar
Classification :
PRODUCT DETAILS
| SEQUENCE | DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
| 1 | 1.4980 | S66286 | INCOLOY Alloy A286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C |
| 2 | N08367 | INCOLOY Alloy 25-6HN | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | |
| 3 | S31277 | INCOLOY Alloy 27-7Mo | 27Ni-22Cr-7.0Mo-1Cu-0.3N-0.01P-0.005S-0.01C | |
| 4 | N08926 | INCOLOY Alloy 25-6Mo | 25Ni-20Cr-6.5Mo-1Cu-0.2N-1.0Mg-0.01P-0.005S-0.01C | |
| 5 | 2.4460 | N08020 | INCOLOY Alloy 20 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C |
| 6 | 1.4563 | N08028 | INCOLOY Alloy 28 | 32Ni-27Cr-3.5Mo-1Cu-0.01C |
| 7 | 1.4886 | N08330 | INCOLOY Alloy 330 | 35Ni-18Cr-2Mg-1SI-0.03C |
| 8 | 1.4876 | N08800 | INCOLOY Alloy 800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C |
| 9 | 1.4876 | N08810 | INCOLOY Alloy 800H | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C |
| 10 | 2.4858 | N08825 | INCOLOY Alloy 825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C |
Packing and shipping

Customer Praise
Our products have been exported to over 50 countries including Southeast Asia, the Middle East, Africa, Latin America, and Europe for a long time, serving overseas traders, engineering contractors, and large-scale manufacturing factories.
APPLICATION FIELD
High-rise buildings
Offshore drilling
Car squeak
Shipbuilding
Large venues
Mechanical processing
Steel smelting
Tall Buildings
FACTORY WORKSHOP
FAQ
Q: How long is the delivery cycle usually? Can we expedite production?
Q: How to protect copper packaging from oxidation and scratches during sea transportation?
Q: Can environmentally friendly lead-free brass meet European and American import regulations?
Q: Can I handle the full set of export documents required for customs clearance?
Q: What international trade transaction terms can be used for exports?
Q: What is the minimum order quantity and does it support sample orders?
RELATED PRODUCTS
GET A FREE QUOTE
If you have found the product you want, please feel free to contact, we are here to provide you 24/7.