Grain Orientation (GO) Silicon Steel
Classification :
PRODUCT DETAILS
| Silicon Steel | |||||
| Type | Grade | Width | Max Core Loss @ P17/50 | Lamination Factor(%) | Induction @ B8 |
| Common Type | 23Q110 | 900-1200mm | 1.10w/kg | 97 | 1.85T |
| 27Q120 | 120w/kc | 97 | 1.85T | ||
| 30Q120 | 120w/ka | 98 | 1.84T | ||
| High Induction Type | 23QG085 | 900-1200mm | 0.85w/kg | 97 | 1.90T |
| 23QG090 | 090w/ka | 97 | 1.90T | ||
| 23QG095 | 0.95w/kg | 97 | 1.89T | ||
| 23QG100 | 1.00w/ko | 97 | 1.89T | ||
| 27QG095 | 0.95w/kg | 97 | 1.90T | ||
| 27QG100 | 1.00w/kg | 97 | 1.90T | ||
| 30QG100 | 1.00w/kg | 98 | 1.90T | ||
| 30QG105 | 1.05w/kg | 98 | 1.89T | ||
| Domain Refined High Induction Type(Laser) | 23R080 | 900-1200mm | 080w/ko | 97 | 1.89T |
| 23R085 | 085w/kc | 97 | 1.897 | ||
| 27R090 | 090w/ka | 97 | 1.897 | ||
| 27R095 | 0.95w/kg | 97 | 1.89T | ||
Packing and shipping

Customer Praise
Our products have been exported to over 50 countries including Southeast Asia, the Middle East, Africa, Latin America, and Europe for a long time, serving overseas traders, engineering contractors, and large-scale manufacturing factories.
APPLICATION FIELD
High-rise buildings
Offshore drilling
Car squeak
Shipbuilding
Large venues
Mechanical processing
Steel smelting
Tall Buildings
FACTORY WORKSHOP
FAQ
Q: How long is the delivery cycle usually? Can we expedite production?
Q: How to protect copper packaging from oxidation and scratches during sea transportation?
Q: Can environmentally friendly lead-free brass meet European and American import regulations?
Q: Can I handle the full set of export documents required for customs clearance?
Q: What international trade transaction terms can be used for exports?
Q: What is the minimum order quantity and does it support sample orders?
RELATED PRODUCTS
GET A FREE QUOTE
If you have found the product you want, please feel free to contact, we are here to provide you 24/7.