Electro-Galvanized Coil EG Coil
Classification :
PRODUCT DETAILS
| Thickness | 0.12-2mm | 0.0047"-0.078"inch |
| Width | 600-2000mm | 23.62"-78.74"inch |
| Length | Customized according to your needs | |
| Coating Thickness | 60-275g/㎡ | |
| Standard | ASTM A653 / A653M, JIS G 3302-2010, ISO 3575, EN10327:2004 / 10326:2004, ASTM A653, etc. | |
| Grades | DX51/52/53/54D+AZ, S220GD+AZ, S250GD+AZ, S280GD+AZ, S320GD+AZ, S350GD+AZ, S550GD+AZ, etc. | |
| Common Size | 36x120 / 36x96 / 48x120 / 48x96 / 60x120 lnches | |
| Zinc Flower | Big Spangle, Normal Spangle, Small Spangle, Zero Spangle | |
| Coating Content | 55% aluminum, 43.4% zinc and 1.6% silicon | |
| Application | Residential and Commercial Exterior Building Products, Roofing, Siding, Cabinetry, etc. | |
| *Here are normal size and standard, special requirements please contact us | ||
Packing and shipping

Customer Praise
Our products have been exported to over 50 countries including Southeast Asia, the Middle East, Africa, Latin America, and Europe for a long time, serving overseas traders, engineering contractors, and large-scale manufacturing factories.
APPLICATION FIELD
High-rise buildings
Offshore drilling
Car squeak
Shipbuilding
Large venues
Mechanical processing
Steel smelting
Tall Buildings
FACTORY WORKSHOP
FAQ
Q: How long is the delivery cycle usually? Can we expedite production?
Q: How to protect copper packaging from oxidation and scratches during sea transportation?
Q: Can environmentally friendly lead-free brass meet European and American import regulations?
Q: Can I handle the full set of export documents required for customs clearance?
Q: What international trade transaction terms can be used for exports?
Q: What is the minimum order quantity and does it support sample orders?
RELATED PRODUCTS
GET A FREE QUOTE
If you have found the product you want, please feel free to contact, we are here to provide you 24/7.